ACTIVITY ANALYSIS
NEW CASES
FOR THE YEAR 2006 vs. 2007
CATEGORY 2006 2007 DIFFERENCE % INCREASE/DECREASE(-)
CIVIL        25,873 30,067 4,194 16.21%
CRIMINAL          8,281 7,952 -329 -3.97%
JUVENILE  *             747 686 -61 -8.17%
TRAFFIC     149,310 154,927 5,617 3.76%
DUI          2,341 2,379 38 1.62%
ORDINANCE VIOLATION          8,651 10,277 1,626 18.80%
CONSERVATION VIOLATION             344 371 27 7.85%
       
    195,547 206,659 11,112 5.68%
  *  This does not reflect supplemental petitions