REPORT A
ACTIVITY OF ALL CASES
DURING THE FIRST QUARTER 2007
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 98 51 0 29 0 120
ARBITRATION AR 313 323 18 302 0 352
CHANCERY CH 2,909 1,008 5 555 0 3,367
DISSOLUTION OF MARRIAGE D 1,638 599 16 541 1 1,713
EMINENT DOMAIN ED 55 11 0 10 0 56
FAMILY F 1,433 288 0 196 0 1,525
LAW > $50,000 - JURY L 1,365 71 7 226 104 1,321
LAW > $50,000 - NON-JURY L 101 150 4 65 -104 86
LAW =< $50,000 - JURY LM 56 1 0 14 5 48
LAW =< $50,000 - NON-JURY LM 422 883 5 799 -4 507
MUNICIPAL CORPORATION MC 11 3 0 1 0 13
MENTAL HEALTH MH 58 114 0 107 0 65
MISCELLANEOUS REMEDY MR 376 322 0 253 0 445
ORDER OF PROTECTION OP 195 524 1 487 0 233
PROBATE P 7,616 244 3 116 0 7,747
SMALL CLAIM SC 2,250 2,695 35 2,166 0 2,814
TAX TX 159 12 1 7 0 165
TOTAL CIVIL   19,055 7,299 95 5,874 2 20,577
               
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
4/17/2007