ACTIVITY ANALYSIS
NEW CASES
FOR THE FIRST QUARTER 2006 vs. 2007
CATEGORY 2006 2007 DIFFERENCE % INCREASE/DECREASE(-)
CIVIL          6,239 7,299 1,060 16.99%
CRIMINAL          1,955 1,929 -26 -1.33%
JUVENILE  *             213 190 -23 -10.80%
TRAFFIC        38,478 36,312 -2,166 -5.63%
DUI             584 592 8 1.37%
ORDINANCE VIOLATION          1,840 2,140 300 16.30%
CONSERVATION VIOLATION               48 37 -11 -22.92%
       
       49,357 48,499 -858 -1.74%
  *  This does not reflect supplemental petitions