ACTIVITY ANALYSIS
NEW CASES
FOR THE FIRST QUARTER 2007 vs. 2008
CATEGORY 2007 2008 DIFFERENCE % INCREASE/DECREASE(-)
CIVIL          7,299 8,192 893 12.23%
CRIMINAL          1,929 1,975 46 2.38%
JUVENILE  *             190 182 -8 -4.21%
TRAFFIC        36,312 35,748 -564 -1.55%
DUI             592 645 53 8.95%
ORDINANCE VIOLATION          2,140 2,595 455 21.26%
CONSERVATION VIOLATION               37 30 -7 -18.92%
       
       48,499 49,367 868 1.79%
  *  This does not reflect supplemental petitions