REPORT E
TIME LAPSE OF ALL CASES DISPOSED BY JURY VERDICT
IN ALL CATEGORIES
DURING THE FIRST QUARTER 2008
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
    DATE OF
CASE NUMBER FILING DATE VERDICT
07 TR 34944 3/30/2007 1/7/2008
07 CM 1419 4/12/2007 1/11/2008
07 CM 1420 4/12/2007 1/11/2008
07 CM 3222 8/9/2007 1/11/2008
06 AR 786 9/5/2006 1/16/2008
07 CF 2108 10/15/2007 1/16/2008
07 CM 3494 8/27/2007 1/17/2008
06 CM 1755 9/12/2006 1/23/2008
07 CF 2294 11/15/2007 1/23/2008
05 AR 1277 7/7/2005 1/24/2008
06 DT 117 1/20/2006 1/25/2008
07 CM 3164 8/10/2007 1/25/2008
07 CF 1618 8/6/2007 1/29/2008
07 CF 1619 8/6/2007 1/29/2008
04 CF 1115 8/5/2004 1/30/2008
07 CF 1908 9/17/2007 2/6/2008
06 DT 920 5/25/2006 2/7/2008
07 DT 1076 6/8/2007 2/13/2008
07 TR 67103 6/8/2007 2/13/2008
06 L 166 3/13/2006 2/14/2008
04 L 410 7/20/2004 2/21/2008
04 L 204 4/1/2004 2/22/2008
02 CF 480* 10/18/2005 2/25/2008
06 AR 668 8/2/2006 2/25/2008
06 SC 4733 7/31/2006 2/25/2008
07 CF 605 3/21/2007 2/25/2008
07 CM 2548 6/25/2007 2/26/2008
07 CF 1269 6/18/2007 2/26/2008
07 SC 5881 7/10/2007 2/27/2008
07 CF 1913 9/18/2007 2/27/2008
07 CM 2181 6/11/2007 2/28/2008
07 CF 1416 7/9/2007 2/29/2008
06 L 556 8/30/2006 3/4/2008
07 CF 1207 6/11/2007 3/5/2008
07 CF 2285 11/13/2007 3/6/2008
07 SC 697 1/31/2007 3/10/2008
06 CF 2591 10/12/2006 3/13/2008
07 CM 4799 11/21/2007 3/18/2008
04 L 72 2/4/2004 3/19/2008
07 CM 3537 8/28/2007 3/19/2008
07 CM 2469 6/22/2007 3/20/2008
07 SC 9840 11/27/2007 3/25/2008
07 CM 3646 9/6/2007 3/26/2008
07 SC 7755 9/21/2007 3/26/2008
07 DT 1252 7/6/2007 3/27/2008
07 TR 79623 7/6/2007 3/27/2008
     
     
     
     
     
     
     
     
     
* Indicates when case was    
returned from Appellate Court    
     
     
     
     
     
     
NOTE: THIS REPORT SHOULD NOT INCLUDE ANY REINSTATED CASES UNLESS TIME LAPSE IS COMPUTED
FROM DATE OF REINSTATEMENT 4/11/08
THESE CASES HAVE BEEN VERIFIED WITH THE JURY COMMISSION