REPORT A
ACTIVITY OF ALL CIVIL CASES
DURING THE FIRST QUARTER 2008
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 112 26 0 34 0 104
ARBITRATION AR 347 357 19 414 0 309
CHANCERY CH 4,457 1,580 4 812 0 5,229
DISSOLUTION OF MARRIAGE D 1,477 559 13 498 0 1,551
EMINENT DOMAIN ED 79 11 0 11 0 79
FAMILY F 1,055 403 2 266 0 1,194
LAW > $50,000 - JURY L 1,264 87 10 157 90 1,294
LAW > $50,000 - NON-JURY L 100 164 4 98 -90 80
LAW =< $50,000 - JURY LM 41 3 1 8 3 40
LAW =< $50,000 - NON-JURY LM 597 941 10 1,009 -3 536
MUNICIPAL CORPORATION MC 7 0 0 0 0 7
MENTAL HEALTH MH 71 135 0 127 0 79
MISCELLANEOUS REMEDY MR 339 338 5 357 0 325
ORDER OF PROTECTION OP 38 566 0 580 0 24
PROBATE P 8,013 255 2 170 0 8,100
SMALL CLAIM SC 2,704 2,735 42 3,260 0 2,221
TAX TX 52 32 0 24 0 60
TOTAL CIVIL   20,753 8,192 112 7,825 0 21,232
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
4/15/2008