ACTIVITY ANALYSIS
NEW CASES
FOR THE FOURTH QUARTER 2006 vs. 2007
CATEGORY 2006 2007 DIFFERENCE % INCREASE/DECREASE(-)
CIVIL          6,153 7,685 1,532 24.90%
CRIMINAL          2,016 2,009 -7 -0.35%
JUVENILE  *             208 193 -15 -7.21%
TRAFFIC        35,585 37,603 2,018 5.67%
DUI             556 636 80 14.39%
ORDINANCE VIOLATION          2,204 2,498 294 13.34%
CONSERVATION VIOLATION               47 63 16 34.04%
       
       46,769 50,687 3,918 8.38%
  *  This does not reflect supplemental petitions