REPORT E
TIME LAPSE OF ALL CASES DISPOSED BY JURY VERDICT
IN ALL CATEGORIES
DURING THE FOURTH QUARTER 2007
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
    DATE OF
CASE NUMBER FILING DATE VERDICT
04 CF 1176 8/18/2004 10/1/2007
04 CF 1177 8/18/2004 10/1/2007
05 AR 2404 12/16/2005 10/2/2007
07 DT 786 4/27/2007 10/2/2007
04 L 19 1/12/2004 10/3/2007
07 CM 2297 6/11/2007 10/3/2007
07 CF 822 4/18/2007 10/11/2007
03 L 222 4/21/2003 10/16/2007
07 DT 558 3/26/2007 10/16/2007
03 L 249 4/28/2003 10/19/2007
04 LM 2368 10/13/2004 10/22/2007
07 DT 673 4/13/2007 10/24/2007
07 CM 1050 3/15/2007 10/25/2007
04 L 411 7/20/2004 10/29/2007
06 CM 4791 12/8/2006 10/30/2007
05 DT 1654 10/19/2005 10/31/2007
06 CF 1899 7/26/2006 11/1/2007
06 DT 1319 7/26/2006 11/6/2007
06 CF 1665 6/30/2006 11/7/2007
06 DT 2052 11/20/2006 11/8/2007
05 DT 244 2/17/2005 11/9/2007
04 L 623 11/4/2004 11/15/2007
07 DT 1312 7/23/2007 11/15/2007
97 CF 4697* 3/21/2003 11/16/2007
01 L 148 3/14/2001 11/19/2007
06 CF 1057 5/1/2006 11/29/2007
06 CF 2177 8/28/2006 11/30/2007
07 SC 5933 7/12/2007 12/3/2007
07 DT 972 5/25/2007 12/4/2007
07 TR 59957 5/25/2007 12/4/2007
07 TR 59958 5/25/2007 12/4/2007
06 CF 652 3/20/2006 12/5/2007
07 CF 1729 8/23/2007 12/5/2007
07 CF 1963 9/17/2007 12/6/2007
07 CM 1146 5/18/2007 12/12/2007
04 AR 820 5/21/2007 12/12/2007
07 DT 847 5/8/2007 12/14/2007
07 CF 1685 8/14/2007 12/20/2007
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
* Indicates when case was    
returned from Appellate Court    
     
     
     
     
     
     
NOTE: THIS REPORT SHOULD NOT INCLUDE ANY REINSTATED CASES UNLESS TIME LAPSE IS COMPUTED
FROM DATE OF REINSTATEMENT 1/18/08
THESE CASES HAVE BEEN VERIFIED WITH THE JURY COMMISSION