REPORT A
ACTIVITY OF ALL CIVIL CASES
DURING THE FOURTH QUARTER 2007
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 104 31 0 23 0 112
ARBITRATION AR 321 366 28 372 4 347
CHANCERY CH 4,016 1,188 6 753 0 4,457
DISSOLUTION OF MARRIAGE D 1,524 512 13 572 0 1,477
EMINENT DOMAIN ED 83 7 0 11 0 79
FAMILY F 1,009 226 0 181 1 1,055
LAW > $50,000 - JURY L 1,311 57 7 201 90 1,264
LAW > $50,000 - NON-JURY L 103 152 1 66 -90 100
LAW =< $50,000 - JURY LM 44 2 3 13 5 41
LAW =< $50,000 - NON-JURY LM 575 983 13 969 -5 597
MUNICIPAL CORPORATION MC 7 1 0 1 0 7
MENTAL HEALTH MH 60 125 0 114 0 71
MISCELLANEOUS REMEDY MR 441 289 5 396 0 339
ORDER OF PROTECTION OP 50 598 0 610 0 38
PROBATE P 7,945 230 0 162 0 8,013
SMALL CLAIM SC 2,653 2,901 41 2,892 1 2,704
TAX TX 233 17 3 201 0 52
TOTAL CIVIL   20,479 7,685 120 7,537 6 20,753
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
1/18/2008