REPORT A
ACTIVITY OF ALL CASES
DURING THE THIRD QUARTER 2007
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 108 31 0 35 0 104
ARBITRATION AR 289 360 17 345 0 321
CHANCERY CH 3,532 1,198 5 719 0 4,016
DISSOLUTION OF MARRIAGE D 1,560 623 11 670 0 1,524
EMINENT DOMAIN ED 72 15 0 4 0 83
FAMILY F 1,095 237 2 325 0 1,009
LAW > $50,000 - JURY L 1,295 74 5 141 78 1,311
LAW > $50,000 - NON-JURY L 113 140 3 75 -78 103
LAW =< $50,000 - JURY LM 42 3 0 7 6 44
LAW =< $50,000 - NON-JURY LM 521 1,048 9 997 -6 575
MUNICIPAL CORPORATION MC 14 0 0 7 0 7
MENTAL HEALTH MH 83 146 0 169 0 60
MISCELLANEOUS REMEDY MR 449 262 2 272 0 441
ORDER OF PROTECTION OP 43 687 1 681 0 50
PROBATE P 7,820 245 2 122 0 7,945
SMALL CLAIM SC 2,787 2,312 49 2,495 0 2,653
TAX TX 264 24 0 55 0 233
TOTAL CIVIL   20,087 7,405 106 7,119 0 20,479
               
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
10/12/2007