ACTIVITY ANALYSIS
NEW CASES
THIRD QUARTER 2006 vs. 2007
CATEGORY 2006 2007 DIFFERENCE % INCREASE/DECREASE(-)
CIVIL          7,113 7,405 292 4.11%
CRIMINAL          2,132 1,990 -142 -6.66%
JUVENILE  *             157 138 -19 -12.10%
TRAFFIC        36,588 38,770 2,182 5.96%
DUI             600 547 -53 -8.83%
ORDINANCE VIOLATION          2,428 2,946 518 21.33%
CONSERVATION VIOLATION             153 120 -33 -21.57%
       
       49,171 51,916 2,745 5.58%
  *  This does not reflect supplemental petitions