REPORT A
ACTIVITY OF ALL CIVIL CASES
DURING THE YEAR 2007
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 98 150 3 139 0 112
ARBITRATION AR 313 1,395 84 1,449 4 347
CHANCERY CH 2,909 4,314 24 2,790 0 4,457
DISSOLUTION OF MARRIAGE D 1,638 2,332 51 2,545 1 1,477
EMINENT DOMAIN ED 55 60 0 36 0 79
FAMILY F 1,433 960 3 1,342 1 1,055
LAW > $50,000 - JURY L 1,365 262 28 739 348 1,264
LAW > $50,000 - NON-JURY L 101 599 12 264 -348 100
LAW =< $50,000 - JURY LM 56 10 4 47 18 41
LAW =< $50,000 - NON-JURY LM 422 3,884 31 3,723 -17 597
MUNICIPAL CORPORATION MC 11 6 0 10 0 7
MENTAL HEALTH MH 58 519 1 507 0 71
MISCELLANEOUS REMEDY MR 376 1,153 9 1,199 0 339
ORDER OF PROTECTION OP 195 2,429 2 2,589 1 38
PROBATE P 7,616 931 6 540 0 8,013
SMALL CLAIM SC 2,250 10,899 186 10,632 1 2,704
TAX TX 159 164 4 275 0 52
TOTAL CIVIL   19,055 30,067 448 28,826 9 20,753
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
1/18/2008