REPORT A
ACTIVITY OF ALL CIVIL CASES
DURING THE YEAR 2006
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 107 171 0 180 0 98
ARBITRATION AR 657 1,132 93 1,571 2 313
CHANCERY CH 1,665 3,376 25 2,157 0 2,909
DISSOLUTION OF MARRIAGE D 1,528 2,369 62 2,323 2 1,638
EMINENT DOMAIN ED 74 40 2 61 0 55
FAMILY F 1,546 944 3 1,060 0 1,433
LAW > $50,000 - JURY L 1,372 291 36 669 335 1,365
LAW > $50,000 - NON-JURY L 64 580 23 231 -335 101
LAW =< $50,000 - JURY LM 75 21 4 63 19 56
LAW =< $50,000 - NON-JURY LM 295 3,582 32 3,468 -19 422
MUNICIPAL CORPORATION MC 12 6 0 7 0 11
MENTAL HEALTH MH 41 415 0 398 0 58
MISCELLANEOUS REMEDY MR 370 1,114 4 1,112 0 376
ORDER OF PROTECTION OP 113 2,383 3 2,304 0 195
PROBATE P 7,444 947 9 784 0 7,616
SMALL CLAIM SC 1,479 8,356 151 7,738 2 2,250
TAX TX 231 146 0 218 0 159
TOTAL CIVIL   17,073 25,873 447 24,344 6 19,055
               
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
1/25/2007