REPORT  A
ACTIVITY OF ALL CIVIL CASES
DURING THE YEAR 2005
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW       END
CATEGORY CODE PENDING FILED REINSTATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 99 146 1 139 0 107
ARBITRATION AR 580 2,446 80 2,450 1 657
CHANCERY CH 1,581 2,479 76 2,471 0 1,665
DISSOLUTION OF MARRIAGE D 1,875 2,169 51 2,566 -1 1,528
EMINENT DOMAIN ED 2 38 0 39 73 74
FAMILY F 2,106 1,094 8 1,664 2 1,546
LAW > $50,000 - JURY L 1,297 293 36 609 355 1,372
LAW > $50,000 - NON-JURY L 36 585 13 215 -355 64
LAW =< $50,000 - JURY LM 98 10 5 80 42 75
LAW =< $50,000 - NON-JURY LM 296 3,174 40 3,173 -42 295
MUNICIPAL CORPORATION MC 12 8 0 8 0 12
MENTAL HEALTH MH 46 401 0 406 0 41
MISCELLANEOUS REMEDY MR 293 1,043 13 980 1 370
ORDER OF PROTECTION OP 90 2,227 2 2,206 0 113
PROBATE P 7,965 922 6 1,449 0 7,444
SMALL CLAIM SC 1,359 6,673 131 6,686 2 1,479
TAX TX 273 202 1 245 0 231
TOTAL CIVIL   18,008 23,910 463 25,386 78 17,073
               
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
 
1/11/2006