REPORT E
TIME LAPSE OF ALL CASES DISPOSED BY JURY VERDICT
IN ALL CATEGORIES
DURING THE YEAR 2004
IN THE CIRCUIT COURT OF THE 12TH JUDICIAL CIRCUIT
WILL COUNTY
    DATE OF
CASE NUMBER FILING DATE VERDICT
03 DT 987 9/5/2003 1/9/2004
03 CF 1187 8/21/2003 1/15/2004
98 L 343 7/9/1998 1/15/2004
03 CF 313 3/27/2003 1/16/2004
01 L 307 6/5/2001 1/16/2004
03 CM 2133 6/19/2003 1/20/2004
02 DT 759 5/14/2002 1/21/2004
03 DT 127 1/27/2003 1/22/2004
01 L 129 3/7/2001 1/23/2004
98 L 634 12/10/1998 1/26/2004
03 CF 1559 10/15/2003 1/26/2004
03 CM 3615 10/10/2003 1/26/2004
03 TR 89318 9/22/2003 1/29/2004
03 DT 594 5/5/2003 1/29/2004
01 L 233 4/26/2001 1/30/2004
03 DT 481 4/16/2003 2/2/2004
02 CF 418 3/11/2002 2/4/2004
01 L 20 1/12/2001 2/6/2004
02 CF 1125 7/1/2002 2/6/2004
00 CF 1051 7/17/2000 2/7/2004
02 SC 5437 12/13/2002 2/9/2004
03 CM 2798 8/8/2003 2/11/2004
00 AR 824 8/28/2000 2/11/2004
03 CF 48 1/13/2003 2/19/2004
01 LM 1189 6/8/2001 2/20/2004
01 AR 1042 10/5/2001 2/25/2004
03 DT 689 6/6/2003 2/25/2004
02 DT 1689 11/4/2002 2/26/2004
03 L 41 1/21/2003 2/27/2004
00 LM 571 4/7/2000 3/2/2004
03 CF 726 5/23/2003 3/3/2004
03 CM 2354 7/7/2003 3/4/2004
03 CF 208 2/14/2003 3/5/2004
03 CF 967 7/15/2003 3/10/2004
03 SC 1764 4/3/2003 3/10/2004
01 L 470 8/22/2001 3/10/2004
03 CM 4321 12/10/2003 3/12/2004
01 DT 1128 7/5/2001 3/15/2004
03 TR 115984 12/12/2003 3/17/2004
03 CF 1347 9/11/2003 3/17/2004
02 DT 813 5/22/2002 3/19/2004
03 SC 4074 8/19/2003 3/19/2004
03 SC 4186 8/29/2003 3/23/2004
03 CF 1335 9/10/2003 3/23/2004
03 TR 81395 9/10/2003 3/23/2004
03 TR 81396 9/10/2003 3/23/2004
03 SC 4644 9/22/2003 3/25/2004
01 L 522 9/24/2001 3/30/2004
03 DT 409 3/25/2003 3/30/2004
02 CF 2146 11/20/2002 3/31/2004
02 L 586 10/17/2002 4/6/2004
03 CM 564 2/13/2003 4/7/2004
01 L 36 1/19/2001 4/11/2004
03 CM 2319 9/19/2003 4/13/2004
03 TR 113379 12/15/2003 4/13/2004
03 TR 113380 12/15/2003 4/13/2004
03 TR 113381 12/15/2003 4/13/2004
04 CM 169 1/15/2004 4/13/2004
03 CM 2349 7/3/2003 4/20/2004
02 DT 854 5/29/2002 4/22/2004
02 TR 48846 5/29/2002 4/22/2004
03 CF 364 3/13/2003 4/22/2004
03 CM 1633 5/12/2003 4/22/2004
03 CF 231 2/18/2003 4/22/2004
03 CF 919 7/7/2003 4/23/2004
00 TR 106326 11/15/2000 4/26/2004
00 TR 106327 11/15/2000 4/26/2004
00 DT 2051 11/15/2000 4/26/2004
03 DT 356 3/13/2003 4/27/2004
94 CF 4826 9/21/1994 4/28/2004
03 SC 5339 10/22/2003 4/28/2004
03 DT 1394 12/29/2003 4/29/2004
03 CM 4547 12/29/2003 4/29/2004
03 CF 1299 9/5/2003 4/30/2004
02 CF 1113 6/27/2002 5/3/2004
02 OV 3864 7/15/2002 5/5/2004
03 DT 276 2/3/2003 5/5/2004
02 L 547 9/26/2002 5/6/2004
02 CF 2225 12/5/2002 5/6/2004
00 L 534 10/12/2000 5/7/2004
02 CF 2224 12/5/2002 5/12/2004
02 DT 878 5/31/2002 5/12/2004
03 CM 3790 10/27/2003 5/13/2004
03 TR 54850 6/12/2003 5/13/2004
00 ED 193 10/20/2000 5/19/2004
01 DT 1803 11/15/2001 5/19/2004
00 L 141 3/17/2000 5/19/2004
02 CF 2314 12/19/2002 5/20/2004
04 CF 8 1/5/2004 5/20/2004
03 CF 1408 9/22/2003 5/27/2004
02 L 322 6/11/2002 6/2/2004
01 LM 1065 5/23/2001 6/3/2004
00 CM 2756 8/9/2000 6/3/2004
03 DT 778 7/1/2003 6/9/2004
03 CF 1349 9/11/2003 6/11/2004
03 TR 98302 10/22/2003 6/11/2004
03 CM 4055 11/20/2003 6/11/2004
99 L 712 12/28/1999 6/14/2004
03 DT 478 4/14/2003 6/16/2004
03 TR 34395 4/14/2003 6/16/2004
03 TR 34396 4/14/2003 6/16/2004
02 DT 979 6/18/2002 6/18/2004
03 CF 523 4/9/2003 6/19/2004
00 CF 2022 12/8/2000 6/23/2004
04 CM 494 2/17/2004 6/23/2004
03 AR 272 2/24/2003 6/25/2004
03 CM 3947 11/10/2003 6/25/2004
02 CF 1776 10/3/2002 6/28/2004
99 L 167 3/12/1999 7/1/2004
04 LM 57 1/12/2004 7/7/2004
03 CF 1238 8/28/2003 7/13/2004
03 DT 1324 12/15/2003 7/14/2004
04 CF 517 4/12/2004 7/14/2004
03 CF 1760 11/20/2003 7/15/2004
03 CM 4350 12/12/2003 7/15/2004
04 CM 1161 4/13/2004 7/15/2004
01 CF 978 6/26/2001 7/16/2004
03 CM 70 1/9/2003 7/19/2004
04 DT 146 2/6/2004 7/22/2004
00 L 602 11/15/2000 7/26/2004
03 CF 1151 8/11/2003 7/30/2004
04 DT 525 4/19/2004 8/4/2004
04 CF 380 3/17/2004 8/4/2004
02 CF 1548 8/29/2002 8/16/2004
01 CF 171 1/29/2001 8/18/2004
02 DT 1828 11/25/2002 8/18/2004
03 CF 1764 11/21/2003 8/20/2004
04 SC 1305 3/11/2004 8/26/2004
04 CM 912 3/18/2004 8/27/2004
01 L 707 12/14/2001 9/1/2004
04 CM 2182 6/28/2004 9/2/2004
03 CF 1012 7/21/2003 9/3/2004
04 DT 573 4/22/2004 9/14/2004
04 DT 11 1/6/2004 9/16/2004
04 CM 1810 5/28/2004 9/17/2004
04 CM 88 1/8/2004 9/20/2004
00 L 158 3/24/2000 9/22/2004
01 L 355 6/28/2001 9/23/2004
04 DT 100 1/30/2004 9/23/2004
04 TR 6967 1/30/2004 9/23/2004
04 TR 6968 1/30/2004 9/23/2004
04 TR 6969 1/30/2004 9/23/2004
04 TR 6970 1/30/2004 9/23/2004
04 TR 6971 1/30/2004 9/23/2004
00 L 235 4/26/2000 10/4/2004
04 CM 1298 4/19/2004 10/5/2004
04 CF 493 4/6/2004 10/6/2004
04 CM 2044 6/22/2004 10/7/2004
02 L 17 1/9/2002 10/8/2004
02 LM 646 3/21/2002 10/12/2004
02 CF 249 2/8/2002 10/12/2004
03 CM 3251 9/15/2003 10/12/2004
03 CM 4277 12/8/2003 10/14/2004
04 CM 1493 5/6/2004 10/14/2004
99 CF 1693 12/8/1999 10/16/2004
02 AR 1787 12/27/2002 10/18/2004
03 CF 1583 10/17/2003 10/20/2004
04 OV 1592 4/20/2004 10/20/2004
04 CM 3100 9/8/2004 10/21/2004
02 L 388 7/16/2002 10/28/2004
04 CM 2037 6/17/2004 11/1/2004
03 CF 1932 12/22/2003 11/3/2004
04 CM 2721 8/9/2004 11/5/2004
04 TR 48187 5/11/2004 11/12/2004
03 CF 1617 10/22/2003 11/15/2004
03 AR 753 5/22/2003 11/16/2004
03 DT 1197 11/12/2003 11/16/2004
04 CF 366 3/16/2004 11/18/2004
04 CM 1620 5/17/2004 11/23/2004
99 L 458 8/16/1999 11/24/2004
04 TR 75353 8/11/2004 11/29/2004
04 TR 75354 8/11/2004 11/29/2004
04 CM 1989 6/15/2004 11/30/2004
04 CF 978 7/8/2004 12/3/2004
03 DT 254 2/19/2003 12/7/2004
01 AR 881 8/21/2001 12/8/2004
02 DT 87 1/16/2002 12/9/2004
04 DT 525 4/19/2004 12/9/2004
04 CF 15 1/5/2004 12/9/2004
04 SC 960 2/23/2004 12/10/2004
03 CM 1132 4/3/2003 12/13/2004
03 CF 1913 12/18/2003 12/13/2004
04 CM 1195 4/13/2004 12/15/2004
02 DT 1527 10/1/2002 12/15/2004
03 CF 573 4/23/2003 12/21/2004
04 DT 327 3/10/2004 12/21/2004
04 CM 2094 6/24/2004 12/21/2004
NOTE: THIS REPORT SHOULD NOT INCLUDE REINSTATED CASES UNLESS TOME LAPSE IS COMPUTED
FROM DATE OF REINSTATEMENT January 12, 2005