REPORT A
ACTIVITY OF ALL CIVIL CASES
DURING THE YEAR 2004
IN THE CIRCUIT COURT OF THE TWELFTH JUDICIAL CIRCUIT
WILL COUNTY
               
    BEGINNING NEW REIN-     END
CATEGORY CODE PENDING FILED STATED DISPOSED ADJUSTMENT PENDING
ADOPTION AD 80 149 1 131 0 99
ARBITRATION AR 548 2,336 74 2,377 -1 580
CHANCERY CH 1,905 2,276 50 2,651 1 1,581
DISSOLUTION OF MARRIAGE D 1,805 2,094 58 2,084 2 1,875
EMINENT DOMAIN ED 34 8 2 42 0 2
FAMILY F 1,759 942 13 611 3 2,106
LAW > $50,000 - JURY L 1,300 260 38 607 306 1,297
LAW > $50,000 - NON-JURY L 61 487 14 221 -305 36
LAW =< $50,000 - JURY LM 97 17 4 56 36 98
LAW =< $50,000 - NON-JURY LM 289 3,000 64 3,021 -36 296
MUNICIPAL CORPORATION MC 17 3 0 8 0 12
MENTAL HEALTH MH 132 331 1 418 0 46
MISCELLANEOUS REMEDY MR 496 855 4 1,078 16 293
ORDER OF PROTECTION OP 66 2,372 1 2,353 4 90
PROBATE P 7,647 937 3 622 0 7,965
SMALL CLAIM SC 1,122 6,604 229 6,598 2 1,359
TAX TX 272 165 0 164 0 273
TOTAL CIVIL   17,630 22,836 556 23,042 28 18,008
               
  *  NOTE:  THE BEGINNING PENDING NUMBER IS THE SAME NUMBER THAT YOU REPORTED AS YOUR END PENDING NUMBER
     FROM THE PREVIOUS QUARTER.
January 12, 2005