| NAME | AMOUNT |
| BRITVICH, KAREN | $ 349.85 |
| BROUGHTON, DENISE | $ 87.00 |
| BURNEY, BRENDA D | $ 200.00 |
| CARROLL, MARJORIE L | $ 125.00 |
| CONLON DEBORAH L | $ 210.00 |
| DEMARAY TERRI L | $ 613.00 |
| ERLENBUSH, BARBARA | $ 200.00 |
| EUNSON, ROBERT W | $ 200.00 |
| FORD, BRENDA | $ 100.00 |
| GROCE, CAROL J | $ 207.69 |
| HARRISON, CRYSTAL L | $ 50.00 |
| HENNE, GERALDINE J | $ 150.00 |
| HURLEY, KERRY | $ 250.00 |
| HYATTE, CONSTANCE | $ 385.60 |
| KILLACKY, MARY | $ 600.00 |
| KOWALCZYK, THEODORE | $ 66.23 |
| LOPEZ, MARIA L | $ 551.00 |
| MARTIN, JANET M | $ 246.16 |
| MCMURTRY, HELEN | $ 30.00 |
| MEJIA, JAMES | $ 1,089.20 |
| MINGEY, JOANN | $ 90.00 |
| NEAL, KAREN | $ 500.00 |
| NEMETH, CHERYL B | $ 1,500.00 |
| NGIENTHI, VIEN | $ 2,000.00 |
| OMALLEY, JULIANA, M | $ 200.00 |
| OREMOVICH, KRISTINA | $ 65.00 |
| PERRY, KARA L | $ 150.00 |
| PIET, PATRICIA | $ 466.86 |
| PRIEST, NANCI J | $ 164.00 |
| RAMSDORF, CHERYL L | $ 220.00 |
| REMER, APRIL R | $ 40.00 |
| STEPHENS, DENISE | $ 33.00 |
| STONITSCH, KATHLEEN | $ 80.00 |
| TAYLOR, TRACY L | $ 500.00 |
| THOMAS, ANGELA M | $ 100.00 |
| TROUNGO, CAROLYN | $ 150.00 |
| VAUGHN, LORRAINE A | $ 125.00 |
| VICICH, CYNTHIA R | $ 311.46 |
| WELCH, GINA | $ 400.20 |
| WILKERSON, TAMMY L | $ 320.00 |
| WINDOM, SHIRLEY J | $ 50.00 |
| $ 13,176.25 | |